XVI annos industriae usus, specialiter professionales R&D et fabricandis lineis edulio latis plene productis implendis!
Product Model
Modelus | JX-02CZA | JX-04CZA | JX-06CZA | JX-08CZA | JX-10CZA | JX-12CZA |
Implens Nozzles | 2 | 4 | 6 | 8 | 10 | 12 |
Facultatem (Ex 1L) | 350-500BPH | 700-900BPH | 1000-1200BPH | 1200-1500BPH | 1500-1800BPH | 1800-2200BPH |
Facultas (Ex 5L) | 350-420BPH | 700-840BPH | 1000-1100BPH | 1200-1400BPH | 1500-1650BPH | 1700-2000BPH |
implens dolor | 1L~5L | 1L~5L | 1L~5L | 1L~5L | 1L~5L | 1L~5L |
implens Sagaciter | ±2g | ±2g | ±2g | ±2g | ±2g | ±2g |
Modelus | JX-02CZB | JX-04CZB | JX-06CZB | JX-08CZB | JX-10CZB | JX-12CZB |
Implens Nozzles | 2 | 4 | 6 | 8 | 10 | 12 |
Facultas (Ex 5L) | 350-420BPH | 700-840BPH | 1000-1100BPH | 1200-1400BPH | 1500-1650BPH | 1700-2000BPH |
Facultas (Ex 20L) | 200-250BPH | 400-450BPH | 550-650BPH | 700-850BPH | 900-1000BPH | 1000-1200BPH |
implens dolor | 5L~25L | 5L~25L | 5L~25L | 5L~25L | 5L~25L | 5L~25L |
implens Sagaciter
| ±2g | ±2g | ±2g | ±2g | ±2g | ±2g |
Modelus | JX-02CZC | JX-04CZC | JX-06CZC | JX-08CZC | JX-10CZC | JX-12CZC |
Implens Nozzles | 2 | 4 | 6 | 8 | 10 | 12 |
Facultatem (Ex 1L) | 350-500BPH | 700-900BPH | 1000-1200BPH | 1200-1500BPH | 1500-1800BPH | 1800-2200BPH |
implens dolor | 0.1L~2.5L | 0.1L~2.5L | 0.1L~2.5L | 0.1L~2.5L | 0.1L~2.5L | 0.1L~2.5L |
implens Sagaciter | ±2g | ±2g | ±2g | ±2g | ±2g | ±2g |
Modelus | JX-02CZD | JX-04CZD | JX-06CZD | JX-08CZD | JX-10CZD | JX-12CZD |
Implens Nozzles | 2 | 4 | 6 | 8 | 10 | 12 |
Facultas (Ex 5L) | 350-420BPH | 700-840BPH | 1000-1100BPH | 1200-1400BPH | 1500-1650BPH | 1700-2000BPH |
Facultas (Ex 20L) | 200-250BPH | 400-450BPH | 550-650BPH | 700-850BPH | 900-1000BPH | 1000-1200BPH |
implens dolor | 1L~25L | 1L~25L | 1L~25L | 1L~25L | 1L~25L | 1L~25L |
implens Sagaciter
| ±2g | ±2g | ±2g | ±2g | ±2g | ±2g |
Applicabilis Containers | PET uter, HDPE uter, PE uter, stannum, uter vitreus | |||||
Applicatur Liquids | oleum mandi, oleum ducatus, oleum engine |
| ||||
Potorm | 3KW | 4KW | 5KW | 6KW | 7KW | 8KW |
Air Impetus | 0.6~0.8Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa |
Grandio | Magnitudo ipsa est nativus secundum exemplaria receptacula emptoris et productum actui subiecta. |
Modelus | JX-02CZR | JX-04CZR | / | / | / | / |
Implens Nozzles | 2 | 4 | / | / | / | / |
Facultas (Ex 20L) | 200-250BPH | 300-450BPH | / | / | / | / |
implens dolor | 15L~25L | 15L~25L | / | / | / | / |
implens Sagaciter
| ±5g | ±5g |
|
|
|
|
Applicabilis Containers | Flexibile packaging sacculos | |||||
Applicatur Liquids | oleum mandi, oleum ducatus, oleum engine |
| ||||
Potorm | 3KW | 4KW | / | / | / | / |
Air Impetus | 0.6~0.8Mpa | 0.6~0.8Mpa | / | / | / | / |
Grandio | Magnitudo ipsa est nativus secundum exemplaria receptacula emptoris et productum actui subiecta. |
Technical Parameter
Modus mensurae | HBM onus cellula |
Conversio De revolutionibus | Data repono et convaluisset ratio |
Imperium System | Siemens |
Drip-probationem Ratio | Vacuum resorptionis ratio destillatione-probationis |
Culpa metum | Three-color terror lucis + stridoribus resonant |
Celeritas Level | Jejunium --tardus |
Elevatio Methodi | Electric elevatio |
Aspettam | Aliquam ferro |
Oleum PRAECLUSIO PRAECLUSIO et Liquid Material Pipeline | Diver |
Princeps Level lacus | Liquid campester imperium |
Pipeline Pump | Inaedificata pipeline nexum |
Marisque
Main configurationis
Onus Cell | HBM (Germania) | |
PLC | Siemens (Germania) | |
Tactus Screen | MCGS | |
Solenoid valvae | SMC (Japan) | |
Cylindrus | AirTAC (Taiwan) | |
Gas S fons T riplet | AirTAC (Taiwan) | |
Photoelectric S maga | Omron (Japan) | |
Vacuum Generator | SMC (Japan) | |
Contactor | Schneider (France) | |
Nullam scelerisque | Schneider (France) | |
S maga P ower S upply | SALVTEM (Taiwan) | |
ultrices Switch | Schneider (France) | |
U bipolar A ir S maga | Schneider (France) | |
Photoelectric S maga | Omron (Japan) |